WOW! One Of A Kind Fully Renovated Home Featuring 7 Spacious Bedrooms On The Second Floor & 4.5 Baths Throughout. Situated On A Massive 84.73 x 173.55 Lot Backing Onto Protected Green Space This Home Has It All! Oversized Bay Windows Fill The Home With Natural Light & The New Custom Kitchen Featuring Cambria Quartz, Shaker Style Cabinetry & Under Mount LED Lighting Accented By Beautiful Back Splash & Adorned By S/S Miele Appliance Is A Chefs Delight. Modern Updates Throughout, LED Smart Home Lighting, USB Outlets, Dual Stair Cases Take You Up To A Primary Bedroom Boasting A Resort Like En-suite With Heated Floors, Skylight & A Private Terrace Overlooking The Massive Backyard With Unobstructed Views Of Nature. This Unique Home Shows Pride Of Ownership & Character Throughout. Double Car Garage & A Stately Circular Driveway With No Sidewalk To Obstruct Offers A True Front Courtyard Experience. There Is No Other Home In Brampton That Compares To This One In Value, Space & Exclusivity (id:57276)
| MLS® Number | W12937428 |
| Property Type | Single Family |
| Community Name | Brampton South |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt, Sauna |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| ViewType | View |
| BathroomTotal | 5 |
| BedroomsAboveGround | 7 |
| BedroomsTotal | 7 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Garburator, Water Heater, Water Purifier, Humidifier, Water Treatment |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Concrete, Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 173 Ft ,7 In |
| SizeFrontage | 84 Ft ,8 In |
| SizeIrregular | 84.7 X 173.6 Ft |
| SizeTotalText | 84.7 X 173.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 5 | 4.62 m | 3.57 m | 4.62 m x 3.57 m |
| Second Level | Bedroom | 3.21 m | 2.59 m | 3.21 m x 2.59 m |
| Second Level | Bedroom | 2.25 m | 3.69 m | 2.25 m x 3.69 m |
| Second Level | Bathroom | 3.19 m | 1.72 m | 3.19 m x 1.72 m |
| Second Level | Primary Bedroom | 5.13 m | 4.04 m | 5.13 m x 4.04 m |
| Second Level | Bedroom 2 | 2.91 m | 4.04 m | 2.91 m x 4.04 m |
| Second Level | Bedroom 3 | 4.53 m | 4.03 m | 4.53 m x 4.03 m |
| Second Level | Bedroom 4 | 3.37 m | 2.93 m | 3.37 m x 2.93 m |
| Main Level | Family Room | 3.9 m | 5.02 m | 3.9 m x 5.02 m |
| Main Level | Dining Room | 4.06 m | 6.84 m | 4.06 m x 6.84 m |
| Main Level | Living Room | 6.01 m | 6.06 m | 6.01 m x 6.06 m |
| Main Level | Kitchen | 5.16 m | 3.93 m | 5.16 m x 3.93 m |
| Main Level | Library | 3.19 m | 4.53 m | 3.19 m x 4.53 m |
Contact us for more information
Sunny Sandhu
Salesperson