Legal Basement 3 Bedroom Semi Detached Home With Separate Living Room And Family Room With Gas Fireplace And Main Floor Laundry Room And 1 Bedroom Legal Finished Basement $$$$$ 1.5 Car Garage $$$$$ .Very Functional Layout And Entrance From Garage To Home And Modern Upgraded Kitchen With Window .Large Primary Bedroom With W/I Closet And Full Ensuite Bath, Located Close To All Schools, Transit, And Shopping., Plaza ,Tim Hortons. New Windows, New Roof ,New Laminate Floors ,Updated Washrooms ,New Furnace And M/F New Appliances (id:57276)
| MLS® Number | W13466712 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Humidifier, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 102 Ft ,4 In |
| SizeFrontage | 23 Ft ,3 In |
| SizeIrregular | 23.3 X 102.4 Ft ; !!!! Legal Basement !!!! |
| SizeTotalText | 23.3 X 102.4 Ft ; !!!! Legal Basement !!!! |
| Level | Type | Length | Width | Dimensions |
|---|
Contact us for more information
Vishav Bhandari
Broker