Maintenance, Parcel of Tied Land
$136 MonthlyWelcome to this spacious Detached House located at South London offering 3 bedrooms, 3.5 bathrooms, a 2-car garage,with room for the entire family.The main floor features an open concept kitchen and living area with large windows and sliding doors leading to fenced backyard - a great place for entertaining, kids, pets, or enjoying summer evenings outside. The vaulted ceiling in the dining area adds height and character while creating an open feel leading toward the upper level. Upstairs offers comfortable bedroom space and multiple bathrooms, the finished basement provides added attraction with a large rec room, den/home office, full bathroom, and lots of storage. Monthly fees of just $136, covering road maintenance and common area maintenance. Conveniently located close to shopping, schools, parks, restaurants, and everyday amenities, living in one of South London's growing communities. Security system with Telus. (id:57276)
| MLS® Number | X13741920 |
| Property Type | Single Family |
| Community Name | South W |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| ViewType | City View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Alarm System, Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Covered |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 95 Ft ,3 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 95.3 Ft |
| SizeTotalText | 36.1 X 95.3 Ft|under 1/2 Acre |
| ZoningDescription | R6-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.12 m | 4.78 m | 5.12 m x 4.78 m |
| Second Level | Bedroom | 2.67 m | 4.06 m | 2.67 m x 4.06 m |
| Second Level | Bedroom | 2.65 m | 4.18 m | 2.65 m x 4.18 m |
| Basement | Utility Room | 2.38 m | 5.81 m | 2.38 m x 5.81 m |
| Basement | Recreational, Games Room | 5.42 m | 4.34 m | 5.42 m x 4.34 m |
| Basement | Office | 2.4 m | 5.67 m | 2.4 m x 5.67 m |
| Main Level | Foyer | 1.84 m | 1.56 m | 1.84 m x 1.56 m |
| Main Level | Dining Room | 2.4 m | 4.24 m | 2.4 m x 4.24 m |
| Main Level | Kitchen | 2.39 m | 5.77 m | 2.39 m x 5.77 m |
| Main Level | Living Room | 5.53 m | 5.07 m | 5.53 m x 5.07 m |
| Main Level | Family Room | 1.55 m | 3.72 m | 1.55 m x 3.72 m |
https://www.realtor.ca/real-estate/30231538/18-3270-singleton-avenue-london-south-south-w-south-w
Contact us for more information
Salim Shafi Khan
Salesperson