Welcome to this Beautiful Aspen Ridge Built, 4 Bedroom Detached Home with a "2 bedroom inlaw suite with separate entrance". This Home is move in ready! The exterior walkways and back yard have recently had extensive work done - must see to appreciate! Hardwood Floors everywhere, - The AC, the Roof were replaced recently(2022), 9' ceilings with crown moulding on the main level, Loads of extras - Pot Lights, Carpet Free, Garage entry to house, ... must see home!! Walk to Schools, Parks, Shopping and Transit (id:57276)
| MLS® Number | W13571808 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Hospital |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementFeatures | Separate Entrance, Apartment In Basement |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Hardwood, Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft ,3 In |
| SizeFrontage | 45 Ft ,3 In |
| SizeIrregular | 45.3 X 85.3 Ft |
| SizeTotalText | 45.3 X 85.3 Ft|under 1/2 Acre |
| ZoningDescription | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.88 m | 3.76 m | 4.88 m x 3.76 m |
| Second Level | Bedroom 2 | 3.35 m | 2 m | 3.35 m x 2 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Second Level | Bedroom 4 | 3.05 m | 3.35 m | 3.05 m x 3.35 m |
| Basement | Bedroom 5 | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Ground Level | Living Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Ground Level | Dining Room | 5.79 m | 3.05 m | 5.79 m x 3.05 m |
| Ground Level | Kitchen | 3.76 m | 3.26 m | 3.76 m x 3.26 m |
| Ground Level | Eating Area | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Ground Level | Family Room | 4.72 m | 3.51 m | 4.72 m x 3.51 m |
| Ground Level | Laundry Room | Measurements not available |
Contact us for more information
Kiran Rathod
Salesperson