A rare find on beautiful Lake Wilcox. Walk out onto your oversized deck to a sandy beach. Property has two bunkies that are set up for guests. Minutes to highways, stores, parks and a community centre. Priced thousands less than anyone on the lake. (id:57276)
| MLS® Number | N12557658 |
| Property Type | Single Family |
| Community Name | Oak Ridges Lake Wilcox |
| CommunicationType | Internet Access |
| Easement | Environment Protected |
| ParkingSpaceTotal | 5 |
| Structure | Shed |
| ViewType | Lake View, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in, Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| ExteriorFinish | Cedar Siding |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric, Wood |
| HeatingType | Forced Air, Other, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| AccessType | Public Road, Private Docking |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 155 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 155 Ft |
| SizeTotalText | 50 X 155 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 3.8 m | 3.03 m | 3.8 m x 3.03 m |
| Ground Level | Bedroom 2 | 3.03 m | 3.05 m | 3.03 m x 3.05 m |
| Ground Level | Bedroom 3 | 3.02 m | 3.8 m | 3.02 m x 3.8 m |
| Ground Level | Bedroom 4 | 5.4 m | 2 m | 5.4 m x 2 m |
| Ground Level | Kitchen | 5.4 m | 4 m | 5.4 m x 4 m |
| Ground Level | Living Room | 5.4 m | 4.17 m | 5.4 m x 4.17 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Charles Robert Reed
Salesperson