Rarely offered Sonoma Heights gem - end-unit freehold townhome with basement income potential! Welcome to this meticulously maintained, sun-filled corner townhome that feels like a semi-detached! Featuring a rare 2-car detached garage plus 2 driveway spots (**4 total parking**). This home boasts a functional, carpet-free layout with smooth ceilings and large primary rooms. The main floor offers convenient laundry and a beautifully landscaped front yard. Primarybedroom features walk-in closet plus large 3 door closet, and upgraded ensuite with glass shower. The crown jewel? A fully enclosed, separate backyard walk-up leading to a private basement apartment-complete with its own kitchen, bedroom, and dedicated second laundry. Perfectly located minutes from schools, parks, transit, hospital, shops, restaurants, Boyd Conservation & more. Move in, let the basement generate income, the possibilities are endless! (id:57276)
| MLS® Number | N13012502 |
| Property Type | Single Family |
| Community Name | Sonoma Heights |
| AmenitiesNearBy | Hospital, Public Transit, Park, Schools |
| EquipmentType | Furnace |
| Features | Carpet Free, In-law Suite |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Furnace |
| Structure | Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Water Heater, Humidifier, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FlooringType | Hardwood, Tile |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Public Transit, Park, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 88 Ft ,4 In |
| SizeFrontage | 26 Ft ,3 In |
| SizeIrregular | 26.3 X 88.4 Ft |
| SizeTotalText | 26.3 X 88.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.05 m | 3.69 m | 4.05 m x 3.69 m |
| Second Level | Bathroom | 2.26 m | 1.25 m | 2.26 m x 1.25 m |
| Second Level | Bedroom 2 | 4.27 m | 2.47 m | 4.27 m x 2.47 m |
| Second Level | Bedroom 3 | 3.11 m | 2.87 m | 3.11 m x 2.87 m |
| Second Level | Bathroom | 2.44 m | 1.62 m | 2.44 m x 1.62 m |
| Basement | Kitchen | Measurements not available | ||
| Basement | Living Room | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.73 m | 3.57 m | 5.73 m x 3.57 m |
| Main Level | Kitchen | 4.97 m | 3.2 m | 4.97 m x 3.2 m |
| Main Level | Dining Room | 4.15 m | 2.32 m | 4.15 m x 2.32 m |
| Main Level | Laundry Room | 1.98 m | 1.62 m | 1.98 m x 1.62 m |
Contact us for more information
Julia Miceli
Salesperson