Fantastic Family Home!! Extra Large Living Space a Must See!! Gourmet Kitchen!! Large Bedrooms!! Well Sought After Location!! (id:57276)
| MLS® Number | W13601742 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft ,2 In |
| SizeFrontage | 36 Ft ,8 In |
| SizeIrregular | 36.7 X 113.2 Ft |
| SizeTotalText | 36.7 X 113.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.5 m | 4.8 m | 7.5 m x 4.8 m |
| Second Level | Bedroom 2 | 6.59 m | 4.19 m | 6.59 m x 4.19 m |
| Second Level | Bedroom 3 | 6.79 m | 4.21 m | 6.79 m x 4.21 m |
| Second Level | Bedroom 4 | 4.58 m | 3.79 m | 4.58 m x 3.79 m |
| Basement | Bedroom | 3.98 m | 3.59 m | 3.98 m x 3.59 m |
| Basement | Bedroom | 4.08 m | 3.59 m | 4.08 m x 3.59 m |
| Main Level | Family Room | 5.88 m | 3.84 m | 5.88 m x 3.84 m |
| Main Level | Kitchen | 5.38 m | 3.39 m | 5.38 m x 3.39 m |
| Main Level | Living Room | 6.87 m | 3.66 m | 6.87 m x 3.66 m |
| Main Level | Dining Room | 6.87 m | 3.66 m | 6.87 m x 3.66 m |
| Main Level | Bedroom 5 | 4.39 m | 3.59 m | 4.39 m x 3.59 m |
Contact us for more information
Charles Edward Parsons
Salesperson