Maintenance, Cable TV, Common Area Maintenance, Heat, Electricity, Insurance, Water
$560 MonthlyLocation offers easy to downtown! Corner unit with view of escarpment Walking distance to park,hospital,school, restaurant, Coffee shops. Maintenance covers heat, hydro,water, building insurance. Building is well maintained and features beautiful Landscaped ground. (id:57276)
| MLS® Number | X14135170 |
| Property Type | Single Family |
| Community Name | Durand |
| CommunityFeatures | Pets Not Allowed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 51 To 99 Years |
| Amenities | Storage - Locker |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 4.5 m | 3 m | 4.5 m x 3 m |
| Ground Level | Living Room | 2 m | 1.8 m | 2 m x 1.8 m |
| Ground Level | Bedroom | 3.8 m | 2.8 m | 3.8 m x 2.8 m |
https://www.realtor.ca/real-estate/30464504/207-60-robinson-street-hamilton-durand-durand
Contact us for more information
Chanchal Virdy
Salesperson