Spectacular gated estate on a rare 1-acre lot in a desirable, rapidly developing area. European-inspired villa w/angel stone exterior, marble pillars, 11 ft main floor ceilings, grand marble foyer, and solid oak spiral staircase. Sunken living room w/ wood burning f/p, formal dining rm, kitchen w/granite c/t, & finished basement with walk-up plus in-law potential. Private grounds with outdoor kitchen. Development potential w/severance or full redevelopment. (id:57276)
| MLS® Number | X13022810 |
| Property Type | Single Family |
| Community Name | Sheldon |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater |
| Features | Level Lot, Flat Site |
| ParkingSpaceTotal | 12 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch, Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Range, Water Heater, Water Meter, Dryer, Freezer, Oven, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a (finished), Full, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick Veneer, Concrete Block |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 11 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 435 Ft ,7 In |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 435.6 Ft |
| SizeTotalText | 100 X 435.6 Ft|1/2 - 1.99 Acres |
| ZoningDescription | B |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 5.13 m | 6.15 m | 5.13 m x 6.15 m |
| Second Level | Bathroom | 2.87 m | 3.43 m | 2.87 m x 3.43 m |
| Second Level | Bathroom | 1.55 m | 2.57 m | 1.55 m x 2.57 m |
| Second Level | Primary Bedroom | 4.37 m | 5.66 m | 4.37 m x 5.66 m |
| Second Level | Other | 2.13 m | 2.87 m | 2.13 m x 2.87 m |
| Second Level | Bedroom | 2.74 m | 4.88 m | 2.74 m x 4.88 m |
| Second Level | Bedroom | 2.74 m | 4.88 m | 2.74 m x 4.88 m |
| Basement | Recreational, Games Room | 10.9 m | 11.58 m | 10.9 m x 11.58 m |
| Basement | Office | 4.06 m | 4.6 m | 4.06 m x 4.6 m |
| Basement | Laundry Room | 3.84 m | 4.32 m | 3.84 m x 4.32 m |
| Basement | Utility Room | 2.87 m | 3.84 m | 2.87 m x 3.84 m |
| Basement | Other | 3 m | 4.39 m | 3 m x 4.39 m |
| Basement | Bathroom | 1.47 m | 4.14 m | 1.47 m x 4.14 m |
| Main Level | Foyer | 5.13 m | 6.22 m | 5.13 m x 6.22 m |
| Main Level | Living Room | 5.54 m | 7.32 m | 5.54 m x 7.32 m |
| Main Level | Family Room | 4.6 m | 5.79 m | 4.6 m x 5.79 m |
| Main Level | Dining Room | 5.54 m | 5.72 m | 5.54 m x 5.72 m |
| Main Level | Kitchen | 3.96 m | 5.82 m | 3.96 m x 5.82 m |
| Main Level | Bathroom | 1.32 m | 2.13 m | 1.32 m x 2.13 m |
https://www.realtor.ca/real-estate/29632478/213-stone-church-road-w-hamilton-sheldon-sheldon
Contact us for more information
Steven Robert Schilstra
Salesperson