Renovate and restore this original home, or start fresh with a new custom build. The generous 50' frontage and 150' depth, prime South Hill location, and south-facing orientation make this a compelling site for a discerning buyer, renovator, or builder. Set on a coveted 50 x 150' lot on one of South Hill's best blocks, this south-facing three-storey home offers five bedrooms and four bathrooms in original condition - a rare opportunity on an exceptional footprint. (id:57276)
| MLS® Number | C13752540 |
| Property Type | Single Family |
| Community Name | Casa Loma |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit |
| EquipmentType | Water Heater, Furnace |
| ParkingSpaceTotal | 4 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater, Furnace |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Appliances | Dishwasher, Dryer, Freezer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| StoriesTotal | 3 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 150 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 150 Ft |
| SizeTotalText | 50 X 150 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Study | 3.8 m | 2.76 m | 3.8 m x 2.76 m |
| Second Level | Primary Bedroom | 5.22 m | 4.385 m | 5.22 m x 4.385 m |
| Second Level | Bedroom | 3.64 m | 4.47 m | 3.64 m x 4.47 m |
| Second Level | Bedroom | 4.53 m | 4.42 m | 4.53 m x 4.42 m |
| Second Level | Bedroom | 3.28 m | 3.04 m | 3.28 m x 3.04 m |
| Third Level | Bedroom | 3.65 m | 4.1 m | 3.65 m x 4.1 m |
| Third Level | Loft | 9.04 m | 6.89 m | 9.04 m x 6.89 m |
| Lower Level | Recreational, Games Room | 7 m | 4.25 m | 7 m x 4.25 m |
| Lower Level | Laundry Room | 5.33 m | 3.16 m | 5.33 m x 3.16 m |
| Lower Level | Utility Room | 5.15 m | 4.06 m | 5.15 m x 4.06 m |
| Main Level | Living Room | 5.38 m | 4.53 m | 5.38 m x 4.53 m |
| Main Level | Dining Room | 5.35 m | 4.4 m | 5.35 m x 4.4 m |
| Main Level | Den | 3.72 m | 3.44 m | 3.72 m x 3.44 m |
| Main Level | Kitchen | 5.14 m | 3.36 m | 5.14 m x 3.36 m |
| Main Level | Eating Area | 3.04 m | 2 m | 3.04 m x 2 m |
| Main Level | Office | 3.64 m | 4.47 m | 3.64 m x 4.47 m |
https://www.realtor.ca/real-estate/30243644/219-balmoral-avenue-toronto-casa-loma-casa-loma
Contact us for more information
Nigel Smith Wain
Broker