Multi-Family Property Just Steps from Georgian Bay | Prime Woodland Beach Location. Welcome to this exceptional multi-family property, ideally located just a 2-minute walk to the sandy shores of Woodland Beach and perfectly positioned between two convenient beach access paths. This versatile property offers incredible potential for investors, multi-generational families, or buyers seeking a vacation home with built-in income opportunities. 2nd- floor unit: Partial Georgian Bay views from the spacious deck. 2 bedrooms plus a bright, sun-filled solarium. Open-concept kitchen and living area ideal for entertaining and relaxed coastal living. Lower UnitSelf-contained 1-bedroom apartment. Brigh open-concept layout. Currently occupied by an A+ long-term tenant willing to stay or vacate at the Buyer's choice.Rental Potential 28+ day rentals permitted without a license. Short-term yearly licenses may be available through the Town of Tiny. Excellent year-round or seasonal income potential. Major Upgrades (2019-2024): Interior & exterior paint, Roof shingles, High-efficiency furnace, Upgraded attic insulation. Most windows replaced, PVC septic tank, Drilled well, UV water filtration system, porcelain flooring in the kitchen and upstairs bathroom. Air conditioning. Extras: Carport. Potential to build a larger garage with a loft. "Enjoy the Georgian Bay lifestyle with beachside living and established rental income in one of Tiny Township's most desirable waterfront communities." (id:57276)
| MLS® Number | S13167252 |
| Property Type | Single Family |
| Community Name | Rural Tiny |
| EquipmentType | Water Heater |
| Features | Wooded Area, In-law Suite |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch, Shed, Workshop |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Treatment, Garage Door Opener Remote(s), Water Softener, All, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Walk Out, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FlooringType | Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Carport | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 160 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 160 Ft |
| SizeTotalText | 50 X 160 Ft |
| ZoningDescription | Sr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.45 m | 3.3 m | 3.45 m x 3.3 m |
| Second Level | Bathroom | 3.3 m | 1.52 m | 3.3 m x 1.52 m |
| Second Level | Bedroom | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
| Second Level | Sunroom | 3.12 m | 2.92 m | 3.12 m x 2.92 m |
| Second Level | Kitchen | 5.03 m | 3.43 m | 5.03 m x 3.43 m |
| Second Level | Living Room | 6.5 m | 4.24 m | 6.5 m x 4.24 m |
| Main Level | Bathroom | 2.06 m | 1.5 m | 2.06 m x 1.5 m |
| Main Level | Foyer | 2 m | 1.52 m | 2 m x 1.52 m |
| Main Level | Kitchen | 4.01 m | 3.84 m | 4.01 m x 3.84 m |
| Main Level | Living Room | 4.67 m | 4.01 m | 4.67 m x 4.01 m |
| Main Level | Bedroom | 3.15 m | 3.1 m | 3.15 m x 3.1 m |
| Main Level | Utility Room | 4.67 m | 3.23 m | 4.67 m x 3.23 m |
| Main Level | Mud Room | 1.68 m | 1.5 m | 1.68 m x 1.5 m |
| Cable | Installed |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29797351/2197-tiny-beaches-road-s-tiny-rural-tiny
Contact us for more information
Elizabeth Espadas
Broker