Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Water
$559.53 MonthlyHighly sought after location in Trendy King West. This 2 Bedroom + Den 763Sqft Townhome has rare all inclusive maintenance boasting a spacious front garden terrace, perfect for entertaining. Spacious principle rooms, Newer renovated spa like bathroom, newly installed pot lights, newly created hall closet, new dishwasher, Plenty of storage. Double hall closet plus front hall closet. Kitchen offers lots of counter space, cabinets and pass through window. Great investment property, annual rental income approximately 40K. (id:57276)
| MLS® Number | C13743304 |
| Property Type | Single Family |
| Community Name | Niagara |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| SizeInterior | 700 - 799 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.73 m | 3.13 m | 3.73 m x 3.13 m |
| Main Level | Dining Room | 3.13 m | 1.67 m | 3.13 m x 1.67 m |
| Main Level | Kitchen | 3.13 m | 1.67 m | 3.13 m x 1.67 m |
| Main Level | Den | 3.15 m | 2.28 m | 3.15 m x 2.28 m |
| Main Level | Primary Bedroom | 4.01 m | 3.15 m | 4.01 m x 3.15 m |
| Main Level | Bedroom 2 | 2.97 m | 2.74 m | 2.97 m x 2.74 m |
https://www.realtor.ca/real-estate/30233123/220-28-douro-street-toronto-niagara-niagara
Contact us for more information
David Harland
Salesperson