Farmland Has Been Rented Out To A Farmer For The 2026 Growing/Harvesting Season. No Walking On Floor In Main Loft Of Barn. Some Plumbing And Electrical Updated In 2022. **Pt Lt 35 Con 3 Brighton As In Nc338193 Nw Of Forced Rd; S/T Bt14443, Bt14819, Cl22585, Cl4967; Brighton (id:57276)
| MLS® Number | X12760968 |
| Property Type | Single Family |
| Community Name | Rural Brighton |
| EquipmentType | Water Heater - Electric |
| Features | Irregular Lot Size, Flat Site, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Electric |
| Structure | Barn |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FlooringType | Hardwood, Vinyl |
| FoundationType | Unknown |
| HeatingFuel | Oil |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| SizeTotalText | 100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Second Level | Bedroom | 4.88 m | 3.56 m | 4.88 m x 3.56 m |
| Second Level | Bedroom 3 | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
| Second Level | Bedroom 4 | 3.86 m | 2.67 m | 3.86 m x 2.67 m |
| Main Level | Living Room | 4.62 m | 5.36 m | 4.62 m x 5.36 m |
| Main Level | Dining Room | 5.54 m | 3.25 m | 5.54 m x 3.25 m |
| Main Level | Kitchen | 5.36 m | 4.52 m | 5.36 m x 4.52 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29327790/231-carman-road-brighton-rural-brighton
Contact us for more information
Laik Ali
Salesperson