Visit the REALTOR website for further information about this Listing. Property type: 3-Bedroom, 2-Bathroom Single Family - 1580 sq ft (exterior 1629 sq ft). Land size: ~ 0.90 acre. Storey: 1 plus crawl space (crawl space has spray foam and concrete floor). Property tax: $9000 in 2025. Heating type: high efficiency propane furnace and Blaze King wood stove. Cooling system: central AC and air exchange. Unique Features: Private docking with a shore deck; On demand hot water tank; Lake water with top grade water softener and filter system including UV light; Propane line running from large tank to use on BBQ; Triple pane windows; Insulated interior walls for quieter rooms; Lots of cupboards and walk-in pantry; Top quality phone booster installed; Starlink system installed; Shaw dish installed; Backup generator; 1.5 car garage with power; Equipment shed; Garden shed; 3 season sleeping cabin with power; Dock for a watercraft. (id:57276)
| MLS® Number | X13553534 |
| Property Type | Single Family |
| AmenitiesNearBy | Beach |
| Easement | Other |
| Features | Wooded Area, Guest Suite, Sump Pump |
| ParkingSpaceTotal | 6 |
| Structure | Workshop, Dock |
| ViewType | View, Direct Water View |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater - Tankless, Water Heater, Water Purifier, Water Softener, Water Treatment |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger, Ventilation System |
| ExteriorFinish | Wood |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceType | Free Standing Metal,woodstove |
| FoundationType | Concrete, Insulated Concrete Forms |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Lake/river Water Intake |
| Detached Garage | |
| No Garage |
| AccessType | Highway Access, Private Docking |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Septic System |
| SizeDepth | 410 Ft |
| SizeFrontage | 116 Ft |
| SizeIrregular | 116 X 410 Ft |
| SizeTotalText | 116 X 410 Ft |
| SurfaceWater | Lake/pond |
https://www.realtor.ca/real-estate/30022490/2345-hwy-72-sioux-lookout
Contact us for more information
Sophie Alegra Giterman
Broker of Record