Impeccable Stone-Front Home in Prestigious Rough Woods!Quiet, child-safe cul-de-sac just steps to ravine. Over 3,000 sq ft with 5 bedrooms, 3 full baths on 2nd floor. 9 ft ceilings, hardwood throughout main floor, skylight, elegant circular staircase, and crystal chandelier in foyer. Bright open kitchen with granite counters and large island. Fully fenced backyard with professional landscaping.Top School Zone: Bayview S.S. & Richmond Rose P.S. Close to parks, highways, and amenities. (id:57276)
| MLS® Number | N12834350 |
| Property Type | Single Family |
| Community Name | Rouge Woods |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FlooringType | Carpeted, Hardwood, Ceramic |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3000 - 3500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 128 Ft ,4 In |
| SizeFrontage | 39 Ft ,6 In |
| SizeIrregular | 39.5 X 128.4 Ft |
| SizeTotalText | 39.5 X 128.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.31 m | 3.64 m | 3.31 m x 3.64 m |
| Second Level | Bedroom 5 | 4.75 m | 3.32 m | 4.75 m x 3.32 m |
| Second Level | Primary Bedroom | 6.44 m | 3.92 m | 6.44 m x 3.92 m |
| Second Level | Bedroom 2 | 4.36 m | 3.22 m | 4.36 m x 3.22 m |
| Second Level | Bedroom 3 | 3.61 m | 3.11 m | 3.61 m x 3.11 m |
| Ground Level | Living Room | 6.9 m | 3.35 m | 6.9 m x 3.35 m |
| Ground Level | Dining Room | 6.9 m | 3.35 m | 6.9 m x 3.35 m |
| Ground Level | Family Room | 4.85 m | 3.17 m | 4.85 m x 3.17 m |
| Ground Level | Library | 3.04 m | 3.18 m | 3.04 m x 3.18 m |
| Ground Level | Kitchen | 3.06 m | 4.56 m | 3.06 m x 4.56 m |
| Ground Level | Eating Area | 6.41 m | 2.65 m | 6.41 m x 2.65 m |
Contact us for more information
Crystal Quan
Salesperson