Welcome to 279 Nottawasaga Street in Orillia! This charming bungalow sits on an impressive 49 x 171 ft lot and features a detached garage, offering plenty of outdoor space and potential. Inside, the bright and inviting main floor offers a cozy living space with updated vinyl flooring and pot lights throughout. Two comfortable bedrooms and a 3-piece bathroom with heated floors complete the main level. Downstairs, the unfinished basement presents an excellent opportunity to nearly double the finished living space or explore the potential for a secondary suite, with the convenience of a separate entrance already in place. Significant updates, including vinyl siding and a new furnace (2025), add to the home's appeal. Whether you're a first-time buyer, downsizer, or investor looking to unlock additional value, this property offers an exciting opportunity in the heart of Orillia! (id:57276)
| MLS® Number | S14119014 |
| Property Type | Single Family |
| Community Name | Orillia |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | School Bus |
| Features | Level Lot |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco, Wood |
| FlooringType | Vinyl, Carpeted |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 171 Ft |
| SizeFrontage | 49 Ft |
| SizeIrregular | 49 X 171 Ft |
| SizeTotalText | 49 X 171 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
| Main Level | Dining Room | 3.03 m | 3.03 m | 3.03 m x 3.03 m |
| Main Level | Living Room | 3.05 m | 3.08 m | 3.05 m x 3.08 m |
| Main Level | Primary Bedroom | 3.05 m | 3.82 m | 3.05 m x 3.82 m |
| Main Level | Bedroom 2 | 3.05 m | 2.64 m | 3.05 m x 2.64 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30446642/279-nottawasaga-street-orillia-orillia
Contact us for more information
Josh Gray
Salesperson
Jon Buck
Salesperson