Maintenance, Common Area Maintenance, Insurance
$397.33 MonthlyExperience Downtown Living At Its Finest In This Stylish 1-Bedroom Suite At 55 Mercer! Featuring Large Windows, A Bright Open-Concept Layout And Sleek Built-In Stainless Steel Appliances. Enjoy An Impressive Collection Of Amenities Including 24-Hour Concierge, State-Of-The-Art Fitness Centre With Peloton Pods, Yoga Studio, Sauna, Outdoor Basketball Court, Private Dining Room, Guest Suites, Party Room And Outdoor Lounge With BBQs And Firepit. Ideally Located In The Heart Of Toronto's Entertainment District, Steps To King Street Transit, Restaurants, Cafes, Theatres, TIFE Bell Lightbox, Rogers Centre, CN Tower, The financial District And PATH (id:57276)
| MLS® Number | C13673596 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
| Appliances | All, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 499 Sqft |
| Type | Apartment |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.82 m | 6.27 m | 2.82 m x 6.27 m |
| Flat | Dining Room | 2.82 m | 6.27 m | 2.82 m x 6.27 m |
| Flat | Kitchen | 2.82 m | 6.27 m | 2.82 m x 6.27 m |
| Flat | Bedroom | 3.02 m | 2.97 m | 3.02 m x 2.97 m |
Contact us for more information
Sam Wadhwa
Broker of Record