Welcome to 29 Indigo Street in Richmond Hill's Rouge Woods neighbourhood. This well-maintained 3-bedroom, 3-bathroom semi-detached home offers approximately 1,570 sq. ft. of above-grade living space and a comfortable layout for everyday family life. Enjoy the home as it is while making its finishes your own over time. The unfinished basement offers room for storage, hobbies and future possibilities. Nearby schools, parks, trails, Rouge Woods Community Centre, shopping and transit add convenience to this inviting place to put down roots. (id:57276)
| MLS® Number | N14123974 |
| Property Type | Single Family |
| Community Name | Rouge Woods |
| AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Flat Site |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dryer, Oven, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft |
| SizeFrontage | 24 Ft |
| SizeIrregular | 24 X 114 Ft |
| SizeTotalText | 24 X 114 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.26 m | 3.09 m | 4.26 m x 3.09 m |
| Second Level | Bedroom 2 | 3.04 m | 2.54 m | 3.04 m x 2.54 m |
| Second Level | Bedroom 3 | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
| Ground Level | Dining Room | 5.28 m | 3.25 m | 5.28 m x 3.25 m |
| Ground Level | Kitchen | 3.86 m | 3.81 m | 3.86 m x 3.81 m |
| In Between | Family Room | 5.48 m | 3.35 m | 5.48 m x 3.35 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30452168/29-indigo-street-richmond-hill-rouge-woods-rouge-woods
Contact us for more information
Richard Yu
Salesperson