Maintenance, Water, Parking, Common Area Maintenance, Insurance, Cable TV
$600 MonthlyLakeview! South Facing, Bright & Spacious 2 Bedroom Suite At Mirabella West Tower. Over 700 SQ FT of open concept living space. From the comfort of your living room, enjoy the unobstructed view of Lake Ontario. Architecturally Stunning & Meticulously Built Quality, By Award Winning Builder. Luxury Upgrades Throughout.10,000 Sq.Ft. Of Indoor Amenities Exclusive To Each Tower, +18,000 Sq.Ft. Of Shared Outdoor Amenities. Nestled Within The High Park & Lake Ontario/Swansea Area. Minutes To All Highways, Airport, Walking And Bike Trails, Parks & Ttc At Your Doorstep. World Class "Central Park" Style Towers, In The Best Neighbourhoods, Amenities & Services Gta Has To Offer. Indoor Pool (Lake View),Saunas, Fully-Furnished Party Rm With Full Kitchen/Dining Rm, Fitness Centre (Park View) Library, Yoga Studio, Business Centre, Children's Play Area, Guest Suites, Outdoor entertainment with waterview, 24-Hour Concierge +++. (id:57276)
| MLS® Number | W13674386 |
| Property Type | Single Family |
| Community Name | South Parkdale |
| AmenitiesNearBy | Beach, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| Features | Wheelchair Access, Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| ViewType | View, View Of Water, Lake View, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Separate Heating Controls, Storage - Locker, Security/concierge |
| Appliances | Oven - Built-in, Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FireProtection | Security Guard, Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Beach, Park |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.16 m | 3.61 m | 3.16 m x 3.61 m |
| Flat | Primary Bedroom | 3.16 m | 3.77 m | 3.16 m x 3.77 m |
| Flat | Bedroom 2 | 2.5 m | 2.9 m | 2.5 m x 2.9 m |
| Flat | Living Room | 3.08 m | 2.82 m | 3.08 m x 2.82 m |
| Flat | Bathroom | 1.5 m | 2.47 m | 1.5 m x 2.47 m |
| Flat | Bathroom | 1.51 m | 2.46 m | 1.51 m x 2.46 m |
| Flat | Laundry Room | 1.1 m | 2.2 m | 1.1 m x 2.2 m |
Contact us for more information
Shervin Zeinalian
Salesperson
P.j. Talat
Broker