This Westwood Oasis is perfect situated on a quiet, tree-lined street in the heart of East York. Fabulous 4+1 bedroom, 3 bathroom detached home offers the ultimate blend of lifestyle space, and income potential. The main floor welcomes you with a classic layout featuring an updated kitchen with a breakfast bar that flows into a formal dining room-ideal for family gatherings. Relax in the inviting living area, anchored by a traditional wood-burning fireplace. The true show stopper of the residence is the expansive, sun-drenched family room; walk-out to a entertainer's backyard retreat. The oversized deck is a host's dream, fully equipped with a hot tub, custom bar, built-in bar fridge, and ddicated wiring for an outdoor TV. Upstairs, the home features four bedrooms, including a large primary suite. The property's versatility is unmatched, boasting a separate side entrance to a fully finished 1-bedroom in-law suite with an updated kitchen, 4-piece bath, and spacious living/dining area. Located within walking distance to top-rated schools, like Westwood Middle School and East York CI, and just minutes from the vibrant shops and subway access of the Danforth, this home is a rare find in one of Toronto's most beloved communities. Complete with an attached garage, private tandem driveway, this home is truly move-in ready. (id:57276)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12820866 |
| Property Type | Single Family |
| Community Name | Danforth Village-East York |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater, Water Heater - Gas |
| Features | In-law Suite |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Water Heater - Gas |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FlooringType | Hardwood, Laminate, Concrete, Ceramic |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft ,10 In |
| SizeFrontage | 33 Ft ,4 In |
| SizeIrregular | 33.4 X 98.9 Ft |
| SizeTotalText | 33.4 X 98.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.05 m | 3.23 m | 5.05 m x 3.23 m |
| Second Level | Bedroom 2 | 3.96 m | 3.15 m | 3.96 m x 3.15 m |
| Second Level | Bedroom 3 | 4.06 m | 2.87 m | 4.06 m x 2.87 m |
| Second Level | Bedroom 4 | 3.05 m | 3.48 m | 3.05 m x 3.48 m |
| Basement | Bedroom | 2.34 m | 4.27 m | 2.34 m x 4.27 m |
| Basement | Sitting Room | 3.18 m | 2.62 m | 3.18 m x 2.62 m |
| Basement | Laundry Room | 8.36 m | 2.62 m | 8.36 m x 2.62 m |
| Basement | Cold Room | 1.42 m | 1.83 m | 1.42 m x 1.83 m |
| Basement | Kitchen | 2.44 m | 1.73 m | 2.44 m x 1.73 m |
| Basement | Living Room | 6.55 m | 3.23 m | 6.55 m x 3.23 m |
| Main Level | Living Room | 4.09 m | 4.29 m | 4.09 m x 4.29 m |
| Main Level | Dining Room | 3.05 m | 3.07 m | 3.05 m x 3.07 m |
| Main Level | Kitchen | 4.47 m | 3.07 m | 4.47 m x 3.07 m |
| Main Level | Family Room | 5.69 m | 6.2 m | 5.69 m x 6.2 m |
Contact us for more information
Carol Wrigley
Salesperson