Maintenance, Heat, Insurance, Common Area Maintenance
$542 Monthly55 Mercer in the heart of downtown. Spectacular south facing, city views- some of the best in downtown!! 2 bedroom, 2 full bathroom floor plan! So much natural light from the large windows! High end finishes and integrated appliances. Sizeable and open concept kitchen and living area with oversized south facing windows. Brand new roller shades installed. Incredible walk score to CN Tower, Rogers Ctr and Financial district. (id:57276)
| MLS® Number | C13730600 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | New Building |
| Amenities | Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Heat Pump |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bedroom | 3.02 m | 3.15 m | 3.02 m x 3.15 m |
| Flat | Bedroom | 2.26 m | 2.36 m | 2.26 m x 2.36 m |
| Flat | Living Room | 3.28 m | 2.74 m | 3.28 m x 2.74 m |
| Flat | Kitchen | 4.04 m | 3.72 m | 4.04 m x 3.72 m |
| Flat | Foyer | 1.83 m | 2.31 m | 1.83 m x 2.31 m |
Contact us for more information
Amy Gilmore
Broker