Magnificent 90' x 125' lot in the prestigious St. Andrews-Windfields neighbourhood, ideally situated at Bayview & York Mills. This sun-filled bungalow features beautiful hardwood floors and offers exceptional potential for a custom build, renovation, or comfortable move-in. The lower level boasts above-grade windows and includes two self-contained apartments, providing excellent flexibility and income potential.The current tenant is on a month-to-month tenancy and is willing to stay, offering the opportunity for a buyer to assume a reliable tenant at $5,000/month.Enjoy an incredible location within walking distance to Harrison Public School (IB Program), York Mills Secondary School, shopping, and public transit. A rare opportunity in one of the area's most coveted neighbourhoods-ideal for investors, builders, renovators, or end users! (id:57276)
| MLS® Number | C13704462 |
| Property Type | Single Family |
| Community Name | St. Andrew-Windfields |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 7 |
| Appliances | Cooktop, Dishwasher, Dryer, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Hardwood, Carpeted, Laminate |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 125 Ft |
| SizeFrontage | 90 Ft |
| SizeIrregular | 90 X 125 Ft |
| SizeTotalText | 90 X 125 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 7 m | 4.4 m | 7 m x 4.4 m |
| Basement | Bedroom 5 | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
| Basement | Bedroom | 3.3 m | 2.74 m | 3.3 m x 2.74 m |
| Ground Level | Living Room | 7.08 m | 4.55 m | 7.08 m x 4.55 m |
| Ground Level | Dining Room | 4.17 m | 3.35 m | 4.17 m x 3.35 m |
| Ground Level | Sunroom | 5.03 m | 3.32 m | 5.03 m x 3.32 m |
| Ground Level | Kitchen | 5.12 m | 2.86 m | 5.12 m x 2.86 m |
| Ground Level | Primary Bedroom | 4.27 m | 3.9 m | 4.27 m x 3.9 m |
| Ground Level | Bedroom 2 | 3.63 m | 3.45 m | 3.63 m x 3.45 m |
| Ground Level | Bedroom 3 | 3.43 m | 3.12 m | 3.43 m x 3.12 m |
| Ground Level | Bedroom 4 | 3.3 m | 3.15 m | 3.3 m x 3.15 m |
Contact us for more information
King Chen
Broker of Record