Don't miss out on this fully renovated 2-storey detached in the heart of downtown Tottenham, with immediate possession available. 1,604 sq ft above grade plus a fully finished 700 sq ft basement, totaling over 2,300 sq ft of move-in ready living space on a 39.75x120ft lot. The basement is where this one stands out. With its own bedroom, 3-piece bath, kitchen, and family room, plus a separate entrance and walk-up, it functions as a complete in-law suite. Located in the Downtown Transitional designation under the New Tecumseth Official Plan. Future uses beyond residential may be possible; buyer to verify with the municipality. Steps to shops, dining, and amenities on Queen Street. Quick access to Hwy 400. Priced to sell - don't miss out! (id:57276)
| MLS® Number | N13020756 |
| Property Type | Single Family |
| Community Name | Tottenham |
| Features | Carpet Free, In-law Suite |
| ParkingSpaceTotal | 3 |
| Structure | Deck, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, All, Dishwasher, Dryer, Oven, Stove, Two Washers, Two Refrigerators |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance, Walk-up |
| BasementType | Full, N/a, N/a, N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Hardboard |
| FireProtection | Alarm System, Smoke Detectors |
| FireplacePresent | Yes |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft ,9 In |
| SizeFrontage | 39 Ft ,9 In |
| SizeIrregular | 39.8 X 120.8 Ft |
| SizeTotalText | 39.8 X 120.8 Ft|under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.78 m | 3.66 m | 4.78 m x 3.66 m |
| Second Level | Bedroom 2 | 3.8 m | 3.52 m | 3.8 m x 3.52 m |
| Second Level | Bedroom 3 | 2.52 m | 3.66 m | 2.52 m x 3.66 m |
| Second Level | Bathroom | 2.57 m | 1.52 m | 2.57 m x 1.52 m |
| Basement | Bedroom | 4.72 m | 3.3 m | 4.72 m x 3.3 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Kitchen | 4.32 m | 3.35 m | 4.32 m x 3.35 m |
| Basement | Foyer | 2.29 m | 2.44 m | 2.29 m x 2.44 m |
| Basement | Family Room | 3 m | 3.35 m | 3 m x 3.35 m |
| Main Level | Family Room | 6 m | 3 m | 6 m x 3 m |
| Main Level | Kitchen | 3.55 m | 4.14 m | 3.55 m x 4.14 m |
| Main Level | Dining Room | 2.51 m | 3.39 m | 2.51 m x 3.39 m |
| Main Level | Office | 3.85 m | 2.69 m | 3.85 m x 2.69 m |
| Main Level | Bathroom | 3 m | 1.04 m | 3 m x 1.04 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29630090/36-queen-street-n-new-tecumseth-tottenham-tottenham
Contact us for more information
Mike Miele
Salesperson