Welcome to your perfect seasonal getaway in the highly sought-after Country life Resort! This partially-furnished, charming 2-bedroom, 1-bathroom retreat offers everything you need for relaxing escapes or family fun. large deck with a cozy sitting area. ideal for morning coffee or evening gatherings offering picturesque water views. Relax and enjoy the view of the Trent River. Enjoy direct waterfront access, a dock, and spacious waterfront green space-ideal for boating, fishing, or relaxing with family and friends all summer long. Another patio near the water. The house needs TLC and is ready for the new owner to implement their own personal touch. 1 Bedroom Bunkie is just outside the main house. About 10 minutes drive to all amenities. (id:57276)
| MLS® Number | X13578532 |
| Property Type | Single Family |
| Community Name | Campbellford |
| AmenitiesNearBy | Marina |
| CommunityFeatures | Fishing |
| Easement | Easement, Unknown |
| Features | Cul-de-sac, Lane, Guest Suite |
| ParkingSpaceTotal | 4 |
| Structure | Deck, Patio(s), Porch, Shed |
| ViewType | View, Lake View, View Of Water, Direct Water View |
| WaterFrontType | Waterfront |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dryer, Freezer, Furniture, Microwave, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Other, See Remarks |
| BasementType | Crawl Space, N/a (other, See Remarks) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Wall Unit |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FoundationType | Concrete |
| HeatingFuel | Wood |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage | |
| RV |
| AccessType | Highway Access, Public Road, Year-round Access, Private Docking |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Marina |
| Sewer | Holding Tank |
| SizeDepth | 119 Ft ,1 In |
| SizeFrontage | 59 Ft ,4 In |
| SizeIrregular | 59.4 X 119.1 Ft ; 25.69ftx5.36ftx3.87ftx2.28 Ftx1.16ftx0.8 |
| SizeTotalText | 59.4 X 119.1 Ft ; 25.69ftx5.36ftx3.87ftx2.28 Ftx1.16ftx0.8 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.41 m | 5.17 m | 4.41 m x 5.17 m |
| Main Level | Dining Room | 3.95 m | 2.59 m | 3.95 m x 2.59 m |
| Main Level | Kitchen | 3.81 m | 1.98 m | 3.81 m x 1.98 m |
| Main Level | Primary Bedroom | 3.49 m | 2.59 m | 3.49 m x 2.59 m |
| Main Level | Bathroom | Measurements not available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30049890/385-h-pike-lane-trent-hills-campbellford-campbellford
Contact us for more information
Kiki Anand
Broker