Side-by-side bungalow duplex in the heart of downtown Cobourg, offering exceptional flexibility for investors or those looking to offset their mortgage by living in one unit and renting the other. The left unit features a bright, inviting living room and an eat-in kitchen with matching appliances and a convenient walkout. Two well-appointed bedrooms, a full bathroom, and in-suite laundry complete this comfortable and functional space. The right unit offers a spacious open living and dining area, a kitchen with stainless steel appliances, a walkout, and a dedicated laundry nook with additional storage. This unit includes three bedrooms and a full bathroom, providing ample space for families or tenants. Each unit has its own private parking and fenced yard, enhancing the appeal and independence of both spaces. Ideally located just steps to downtown shops, restaurants, schools, and everyday amenities, with quick and easy access to the 401 for commuters. (id:57276)
| MLS® Number | X12999930 |
| Property Type | Multi-family |
| Community Name | Cobourg |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Water Heater, Dryer, Oven, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone, Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,8 In |
| SizeFrontage | 69 Ft |
| SizeIrregular | 69 X 106.7 Ft |
| SizeTotalText | 69 X 106.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.95 m | 5.48 m | 3.95 m x 5.48 m |
| Main Level | Bathroom | 2.54 m | 1.43 m | 2.54 m x 1.43 m |
| Main Level | Bedroom 3 | 2.54 m | 3.08 m | 2.54 m x 3.08 m |
| Main Level | Kitchen | 2.92 m | 4.34 m | 2.92 m x 4.34 m |
| Main Level | Primary Bedroom | 2.8 m | 4.34 m | 2.8 m x 4.34 m |
| Main Level | Bathroom | 2.8 m | 2.41 m | 2.8 m x 2.41 m |
| Main Level | Bedroom 2 | 2.8 m | 2.98 m | 2.8 m x 2.98 m |
| Main Level | Living Room | 3.9 m | 3.25 m | 3.9 m x 3.25 m |
| Main Level | Dining Room | 3.89 m | 2.24 m | 3.89 m x 2.24 m |
| Main Level | Primary Bedroom | 2.76 m | 3.01 m | 2.76 m x 3.01 m |
| Main Level | Bedroom 2 | 2.76 m | 2.4 m | 2.76 m x 2.4 m |
| Main Level | Kitchen | 3.71 m | 4.61 m | 3.71 m x 4.61 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29606453/387-389-john-street-cobourg-cobourg
Contact us for more information
Jacqueline Pennington
Broker