Welcome To Your Home. Step Into a Piece of Toronto's History With This Large Five Bedroom Semi-Detached Two Storey Home. Perfectly Situated In The Vibrant and Eclectic Neighborhoods of Kensington Market and Chinatown. This Home Offers 2288 Square Feet of Above Ground Living Space. A One Car Garage, With Double Private Driveway. For A Total Of Four Parking Spaces, Something Rare In Downtown Toronto. Ideal For a Large Family or as an Income-Generating Property. Basement Boasts Separate Multiple Entrances and Backyard Walk-Out Through The Kitchen. Prime Location Steps To Kensington Market, Chinatown, U of T, Hospitals, Trendy Cafes, And Public Transit. Investment Potential A Rare Find With Significant Rental Income Opportunities in One of Toronto's Most Sought-After Neighborhoods. (id:57276)
| MLS® Number | C13743164 |
| Property Type | Single Family |
| Community Name | Kensington-Chinatown |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 6 |
| BasementFeatures | Separate Entrance |
| BasementType | N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Tile, Carpeted, Parquet, Hardwood |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 149 Ft ,3 In |
| SizeFrontage | 21 Ft ,7 In |
| SizeIrregular | 21.6 X 149.3 Ft |
| SizeTotalText | 21.6 X 149.3 Ft |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 4.88 m | 3.05 m | 4.88 m x 3.05 m |
| Second Level | Bathroom | 2.15 m | 1.75 m | 2.15 m x 1.75 m |
| Second Level | Bedroom | 5.95 m | 3.66 m | 5.95 m x 3.66 m |
| Second Level | Bedroom 2 | 4.88 m | 3.35 m | 4.88 m x 3.35 m |
| Second Level | Bedroom 3 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Kitchen | 4.88 m | 2.15 m | 4.88 m x 2.15 m |
| Basement | Recreational, Games Room | 5.85 m | 4.88 m | 5.85 m x 4.88 m |
| Basement | Laundry Room | 1.88 m | 1.88 m | 1.88 m x 1.88 m |
| Basement | Bathroom | 2.45 m | 2.15 m | 2.45 m x 2.15 m |
| Main Level | Kitchen | 4.88 m | 4.15 m | 4.88 m x 4.15 m |
| Main Level | Dining Room | 3.05 m | 3.82 m | 3.05 m x 3.82 m |
| Main Level | Living Room | 6.55 m | 4.88 m | 6.55 m x 4.88 m |
| Main Level | Family Room | 6.55 m | 4.88 m | 6.55 m x 4.88 m |
| Main Level | Bedroom 5 | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
| Main Level | Bathroom | 2.75 m | 1.25 m | 2.75 m x 1.25 m |
| Main Level | Solarium | 4.88 m | 2.45 m | 4.88 m x 2.45 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Carlos Nunes
Salesperson