Welcome to 40 Jewel House Lane. This well-loved home offers approximately 2,800 sq. ft. of above grade living space, with plenty of room for the whole family. Featuring 4 spacious bedrooms and 3 bathrooms, this inviting property combines comfort, functionality, and space for everyday living. The eat-in kitchen provides a welcoming spot for family meals and casual gatherings. An unfinished basement with a walk-out offers excellent potential to create additional living space tailored to your needs, whether you envision a recreation room, home gym, or extra living quarters. With its generous layout and endless possibilities, this home is a wonderful opportunity for families looking for space to grow and make lasting memories. Conveniently located in a highly desired area, offering a host of local amenities, schools and a mere stroll to the shores of Kempenfelt Bay. A must-see property with so much to offer! Please note that some photos have been virtually staged for illustrative purposes. (id:57276)
| MLS® Number | S14125374 |
| Property Type | Single Family |
| Community Name | Innis-Shore |
| AmenitiesNearBy | Beach, Place Of Worship, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Range, Washer, Water Softener, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementFeatures | Walk Out |
| BasementType | N/a (unfinished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,7 In |
| SizeFrontage | 51 Ft ,9 In |
| SizeIrregular | 51.8 X 111.6 Ft |
| SizeTotalText | 51.8 X 111.6 Ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
| Second Level | Bathroom | 2.8 m | 1.7 m | 2.8 m x 1.7 m |
| Second Level | Primary Bedroom | 5.3 m | 4.3 m | 5.3 m x 4.3 m |
| Second Level | Bathroom | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
| Second Level | Bedroom 2 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
| Second Level | Bedroom 3 | 3.7 m | 3.8 m | 3.7 m x 3.8 m |
| Main Level | Living Room | 4.7 m | 3.5 m | 4.7 m x 3.5 m |
| Main Level | Dining Room | 3.4 m | 3.8 m | 3.4 m x 3.8 m |
| Main Level | Kitchen | 5.4 m | 3.5 m | 5.4 m x 3.5 m |
| Main Level | Family Room | 4.8 m | 3.3 m | 4.8 m x 3.3 m |
| Main Level | Bathroom | 1.4 m | 1.6 m | 1.4 m x 1.6 m |
| Main Level | Laundry Room | 2.4 m | 2 m | 2.4 m x 2 m |
https://www.realtor.ca/real-estate/30453649/40-jewel-house-lane-barrie-innis-shore-innis-shore
Contact us for more information
Trevor Joseph Clarke
Salesperson