Maintenance, Heat, Water
$716.31 MonthlyAmazing Location & Great Opportunity! Owner Occupied! Right Across Fairview Mall, T&T Supermarket & Don Mills Subway Station! Bright & Spacious Corner Suite! 2 Bedrooms & 2 Bathrooms W/Unobstructed South West Views. 10 Feet Ceiling. Open Concept, Modern Kitchen W/Stainless Steel Appliances/Quartz Countertop. Laminate Flooring Thru-Out. Easy Access to DVP/Hwy401/404. Urban Amenities. Minutes to Parks Restaurants. Motivated Sellers! One Parking Included! (id:57276)
| MLS® Number | C13671834 |
| Property Type | Single Family |
| Community Name | Don Valley Village |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.79 m | 4.56 m | 5.79 m x 4.56 m |
| Main Level | Dining Room | 5.79 m | 4.56 m | 5.79 m x 4.56 m |
| Main Level | Kitchen | 5.79 m | 4.56 m | 5.79 m x 4.56 m |
| Main Level | Primary Bedroom | 3.05 m | 2.43 m | 3.05 m x 2.43 m |
| Main Level | Bedroom 2 | 2.44 m | 1.82 m | 2.44 m x 1.82 m |
Contact us for more information
Alice Wong
Salesperson