Beautiful custom-built home offering over 2600 sq ft of living space with 3 bedrooms, 4 bathrooms and a double car garage. The bright main floor features an open-concept living and dining area with hardwood flooring, a powder room, and a spacious modern kitchen with over 11-ft ceilings, stainless steel appliances, a centre island, and a breakfast area with walk-out to the deck. The second floor features hardwood flooring throughout, a generous primary bedroom with a 4-piece ensuite, wall-to-wall custom built-in cabinetry, and a double closet. Two additional bedrooms and a full bathroom complete the upper level. The bright basement, with a separate side entrance, offers excellent flexibility. It features a large recreation room with rough-ins for a potential kitchen, a walk-out to the front patio, a full bathroom, and a rear family room with a walk-out to the backyard, making it ideal for extended family or future income potential. The property also features a private backyard and rear access to a double-car garage with additional workshop space. Conveniently located close to parks, schools, transit, restaurants, and shops. (id:57276)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13752714 |
| Property Type | Single Family |
| Community Name | Beechborough-Greenbrook |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| FlooringType | Hardwood, Ceramic, Laminate |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 110 Ft |
| SizeTotalText | 20 X 110 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.53 m | 5.06 m | 5.53 m x 5.06 m |
| Second Level | Bedroom 2 | 5.06 m | 3.93 m | 5.06 m x 3.93 m |
| Second Level | Bedroom 3 | 3.77 m | 2.97 m | 3.77 m x 2.97 m |
| Basement | Recreational, Games Room | 6.25 m | 4.77 m | 6.25 m x 4.77 m |
| Basement | Family Room | 4.76 m | 3.05 m | 4.76 m x 3.05 m |
| Main Level | Living Room | 6.25 m | 5.06 m | 6.25 m x 5.06 m |
| Main Level | Dining Room | 6.25 m | 5.06 m | 6.25 m x 5.06 m |
| Main Level | Kitchen | 5.06 m | 3.39 m | 5.06 m x 3.39 m |
| Main Level | Eating Area | 5.06 m | 2.14 m | 5.06 m x 2.14 m |
Contact us for more information
Jorge M. Oliveira
Salesperson
Dina Oliveira
Broker
Jordan Oliveira
Broker
Jesse Marques Oliveira
Broker