**PRICED TO SELL** !! This stunning detached 5-level backsplit checks all the boxes for large multi-generational families and savvy investors alike, it has 3 Entrances so can be utilized as 3 Units! Nestled in Brampton's highly sought-after M-Section, this rare architectural gem offers unparalleled space and design versatility. Boasting 8 spacious bedrooms and 4 bathrooms, the sprawling layout provides endless possibilities for flexible living arrangements or premium income potential across its independent levels. The primary living areas are beautifully adorned with designer pot lights, creating an inviting, luminous ambiance throughout. Escape to a luxurious 5-piece primary washroom complete with a private jacuzzi tub for ultimate relaxation. Impeccably maintained and radiating natural light from large windows, this expansive property stands out as a premier turn-key asset. Superbly situated in a high-demand family hub close to top-rated schools, lush parks, major shopping plazas, transit corridors, and essential amenities. Don't let this rare scale and opportunity slip away-schedule your tour today! (id:57276)
| MLS® Number | W13740050 |
| Property Type | Single Family |
| Community Name | Central Park |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 8 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 4 |
| BedroomsTotal | 8 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Freezer, Storage Shed, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Backsplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 120 Ft |
| SizeTotalText | 50 X 120 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.412 m | 3.475 m | 4.412 m x 3.475 m |
| Second Level | Bedroom 3 | 4.23 m | 2.72 m | 4.23 m x 2.72 m |
| Second Level | Bedroom 2 | 3.118 m | 3.059 m | 3.118 m x 3.059 m |
| Lower Level | Bedroom | 3.406 m | 2.524 m | 3.406 m x 2.524 m |
| Lower Level | Living Room | 8.282 m | 3.407 m | 8.282 m x 3.407 m |
| Lower Level | Bedroom 5 | 5.03 m | 3.8407 m | 5.03 m x 3.8407 m |
| Lower Level | Bedroom | 3.381 m | 1.962 m | 3.381 m x 1.962 m |
| Lower Level | Bedroom | 3.27 m | 4.817 m | 3.27 m x 4.817 m |
| Main Level | Dining Room | 7.706 m | 3.543 m | 7.706 m x 3.543 m |
| Main Level | Living Room | 7.706 m | 3.543 m | 7.706 m x 3.543 m |
| Main Level | Kitchen | 3.04 m | 5.4 m | 3.04 m x 5.4 m |
| Ground Level | Bedroom 4 | 3.112 m | 2.971 m | 3.112 m x 2.971 m |
| Ground Level | Kitchen | Measurements not available | ||
| Ground Level | Family Room | 8.49 m | 3.481 m | 8.49 m x 3.481 m |
https://www.realtor.ca/real-estate/30229304/48-maidstone-crescent-brampton-central-park-central-park
Contact us for more information
Garry Thind
Broker