Maintenance, Common Area Maintenance, Insurance
$951.02 MonthlyThis stunning view see sunrise from the building and sunset from the terrace side offer an excellent layout with High 10 ft. ceiling, tons of Upgrades, upgraded light fixtures, Legal B&B, Engineered Hardwood flooring. This unit features an unobstructed southwest corner unit with 1030 sq. ft., walk out to 185 sq. ft. of Terrance from Primary bedroom and Living room, and walk out to 86 sq. ft. of Balcony from 2nd bedroom! Two bedrooms (located at opposite ends of the unit for privacy), a Den, one locker (located on the same floor) and one parking spot. 24 hrs security, walking distance to Trails, the Lake, Sailing Clubs/Marina, Restaurants, Grocery Stores, Banks, and Schools. Amenities: Indoor salt-water pool and whirlpool, showers and dry saunas, gym, CrossFit training zone, Yoga & Pilates studio, Lounge, party rm, Rooftop Patio with Cabanas & BBQ's, and Theatre room. (id:57276)
| MLS® Number | W13546900 |
| Property Type | Single Family |
| Community Name | Mimico |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Hardwood |
| HeatingFuel | Other |
| HeatingType | Heat Pump |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Primary Bedroom | 4.09 m | 3.05 m | 4.09 m x 3.05 m |
| Flat | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Flat | Living Room | 5.54 m | 3.84 m | 5.54 m x 3.84 m |
| Flat | Dining Room | 5.54 m | 3.84 m | 5.54 m x 3.84 m |
| Flat | Kitchen | 1.88 m | 2.44 m | 1.88 m x 2.44 m |
| Flat | Eating Area | 1.88 m | 2.29 m | 1.88 m x 2.29 m |
| Flat | Den | 2.03 m | 1.75 m | 2.03 m x 1.75 m |
| Flat | Bathroom | Measurements not available | ||
| Flat | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30022316/523-30-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information
Richard Tan
Salesperson