Low traffic area, original owners, established residential neighborhood. Steel roof, entirely fenced (6' height wood) rear yard, S.G.D. from dining area to large deck 12' x 39'. Lower level designed for multi-generational living with living room (or recreation room), den, small kitchen, one bedroom, 3 pc bath with shower. Large main floor family room has gas fire place. The primary bedroom has a four piece bath ensuite and walk-in closet. Short walk to Homewood Park with pickle ball courts. Public transit too. (id:57276)
| MLS® Number | S13601612 |
| Property Type | Single Family |
| Community Name | Orillia |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Water Softener, Water Treatment, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FlooringType | Concrete |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| Sewer | Sanitary Sewer |
| SizeDepth | 102 Ft |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 102 Ft ; Rectangular |
| SizeTotalText | 50 X 102 Ft ; Rectangular|under 1/2 Acre |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.87 m | 3.55 m | 2.87 m x 3.55 m |
| Second Level | Bathroom | 2.23 m | 2.46 m | 2.23 m x 2.46 m |
| Second Level | Bathroom | 3.2 m | 1.52 m | 3.2 m x 1.52 m |
| Second Level | Primary Bedroom | 4.8 m | 3.68 m | 4.8 m x 3.68 m |
| Second Level | Bedroom | 2.84 m | 3.23 m | 2.84 m x 3.23 m |
| Basement | Bedroom | 3.2 m | 2.36 m | 3.2 m x 2.36 m |
| Basement | Bathroom | 2.33 m | 1.52 m | 2.33 m x 1.52 m |
| Basement | Recreational, Games Room | 3.28 m | 7.31 m | 3.28 m x 7.31 m |
| Basement | Furnace | 3.07 m | 3.33 m | 3.07 m x 3.33 m |
| Basement | Den | 3.45 m | 5.13 m | 3.45 m x 5.13 m |
| Basement | Kitchen | 3.89 m | 3.35 m | 3.89 m x 3.35 m |
| Main Level | Kitchen | 3.33 m | 2.46 m | 3.33 m x 2.46 m |
| Main Level | Eating Area | 3.28 m | 2.97 m | 3.28 m x 2.97 m |
| Main Level | Living Room | 3.58 m | 5.18 m | 3.58 m x 5.18 m |
| Main Level | Dining Room | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
| Main Level | Bathroom | 1.57 m | 1.4 m | 1.57 m x 1.4 m |
| Main Level | Laundry Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Family Room | 5.62 m | 3.35 m | 5.62 m x 3.35 m |
| Main Level | Foyer | 4.27 m | 3 m | 4.27 m x 3 m |
https://www.realtor.ca/real-estate/30074851/55-laurentian-lane-orillia-orillia
Contact us for more information
Harvey Watt
Salesperson