Welcome to 55 Young Street in Tillsonburg, a solidly built, 1,200+ square-foot all-brick bungalow situated on a rare 60-foot by over 300-foot deep lot backing onto a peaceful ravine with no rear neighbours. Meticulously maintained where it matters most, the home features newer windows, a roughly 10-year-old roof, and a well-serviced furnace and central A/C, offering an exceptional foundation where you can live comfortably for decades while adding your own cosmetic updates over time. The main level boasts a bright, spacious living room alongside three generously sized bedrooms, while the bright walkout basement-complete with oversized windows and separate access-is primed for a seamless in-law suite or extended-family setup. Outside, convenience and functionality abound with a wraparound driveway and an oversized double-car garage equipped with fantastic attic loft storage, creating a complete package of privacy, space, and enduring value. (id:57276)
| MLS® Number | X13732834 |
| Property Type | Single Family |
| Community Name | Tillsonburg |
| AmenitiesNearBy | Park, Place Of Worship |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Sloping, Ravine |
| ParkingSpaceTotal | 10 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Age | 51 To 99 Years |
| Appliances | Water Softener, Water Meter, All, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 351 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 351 Ft ; 13.22 Ft X84.10ftx351.03ftx60.17ftx282.3 |
| SizeTotalText | 60 X 351 Ft ; 13.22 Ft X84.10ftx351.03ftx60.17ftx282.3|under 1/2 Acre |
| ZoningDescription | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.2 m | 3.68 m | 6.2 m x 3.68 m |
| Basement | Bathroom | 2.5 m | 1.72 m | 2.5 m x 1.72 m |
| Basement | Bedroom | 4.32 m | 3.62 m | 4.32 m x 3.62 m |
| Basement | Bedroom | 4.1 m | 3.1 m | 4.1 m x 3.1 m |
| Basement | Kitchen | 4.6 m | 3.71 m | 4.6 m x 3.71 m |
| Main Level | Living Room | 4.04 m | 4.72 m | 4.04 m x 4.72 m |
| Main Level | Kitchen | 4.57 m | 3.43 m | 4.57 m x 3.43 m |
| Main Level | Bathroom | 1.85 m | 2.49 m | 1.85 m x 2.49 m |
| Main Level | Bedroom | 3.71 m | 3.02 m | 3.71 m x 3.02 m |
| Main Level | Bedroom | 3.73 m | 3.2 m | 3.73 m x 3.2 m |
| Main Level | Bedroom | 3.02 m | 3.1 m | 3.02 m x 3.1 m |
https://www.realtor.ca/real-estate/30220954/55-young-street-tillsonburg-tillsonburg
Contact us for more information
Michael Rawson
Salesperson