Maintenance, Parking
$693.50 MonthlyTucked away in an impressive and quiet enclave of executive townhomes, this spacious bungaloft offers a rare combination of size, lifestyle and location in the heart of Burlington. With close to 2,000 sq. ft. of living space above grade, a full basement and a double car garage, this is an exceptional alternative for buyers looking to simplify without sacrificing the space and functionality of a detached home. The bungaloft design offers the flexibility and convenience so many buyers are searching for, with additional living space upstairs and plenty of room below for storage, hobbies or future possibilities. What truly sets this location apart is how much is within easy reach. Walk to Longo's for groceries, Mapleview Shopping Centre, restaurants, shops and everyday amenities, while Burlington GO Station, downtown Burlington, Spencer Smith Park and the waterfront are all nearby. For commuters, quick access to the QEW and Highway 403 makes travelling throughout the GTA or toward Hamilton effortless. Quietly positioned yet incredibly connected, this is a unique opportunity to enjoy low-maintenance living without giving up space, parking or location. (id:57276)
| MLS® Number | W13755212 |
| Property Type | Single Family |
| Community Name | Brant |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1800 - 1999 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7.39 m | 5 m | 7.39 m x 5 m |
| Basement | Utility Room | 5.72 m | 4.34 m | 5.72 m x 4.34 m |
| Basement | Other | 3.94 m | 6.5 m | 3.94 m x 6.5 m |
| Basement | Recreational, Games Room | 9.63 m | 9.37 m | 9.63 m x 9.37 m |
| Main Level | Foyer | 1.45 m | 5.08 m | 1.45 m x 5.08 m |
| Main Level | Kitchen | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
| Main Level | Eating Area | 2.69 m | 2.44 m | 2.69 m x 2.44 m |
| Main Level | Dining Room | 4.72 m | 5.13 m | 4.72 m x 5.13 m |
| Main Level | Living Room | 3.73 m | 5.56 m | 3.73 m x 5.56 m |
| Main Level | Primary Bedroom | 3.23 m | 5.69 m | 3.23 m x 5.69 m |
| Main Level | Bedroom | 2.67 m | 3.63 m | 2.67 m x 3.63 m |
| Main Level | Laundry Room | 2.16 m | 1.68 m | 2.16 m x 1.68 m |
https://www.realtor.ca/real-estate/30246196/6-1275-stephenson-drive-burlington-brant-brant
Contact us for more information
Paul Makarenko
Salesperson