Legal Triplex ideally situated near the shores of Lake Simcoe, on a mature & well treed, private 66 X 264 ft lot. Double driveway making for ample parking for tenants. Approximately 2800 sq ft raised bunglaow with main entryway for all 3 apartments. Over $65,000 in upgrades in the last 3 years making this a sound investment. Great tenants willing to stay; Upper Level Apts: 1 bedroom with bonus 3 season room, 4 pc bath, current rent @ $965. 2 bedroom, with 4 pc bath, current rent @ $1056. Lower floor: 3 bedroom, 4 pc bath, current rent@ $1919 + $100 storage unit. Buy to live in 1 apartment & rent out the other 2, making it a win, win for you! (id:57276)
| MLS® Number | S13517712 |
| Property Type | Multi-family |
| Community Name | Atherley |
| AmenitiesNearBy | Beach, Park, Marina |
| Features | Wooded Area |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 6 |
| Age | 51 To 99 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk-up |
| BasementType | N/a, N/a (finished), N/a |
| CoolingType | None |
| ExteriorFinish | Steel, Vinyl Siding |
| FlooringType | Tile, Vinyl |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Triplex |
| UtilityWater | Drilled Well |
| No Garage |
| Acreage | No |
| LandAmenities | Beach, Park, Marina |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 264 Ft |
| SizeFrontage | 66 Ft |
| SizeIrregular | 66 X 264 Ft |
| SizeTotalText | 66 X 264 Ft |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Eating Area | 3.55 m | 3.83 m | 3.55 m x 3.83 m |
| Second Level | Primary Bedroom | 3.1 m | 3.95 m | 3.1 m x 3.95 m |
| Second Level | Bathroom | 1.96 m | 2.89 m | 1.96 m x 2.89 m |
| Second Level | Family Room | 3.32 m | 3.83 m | 3.32 m x 3.83 m |
| Second Level | Bathroom | 1.74 m | 2.89 m | 1.74 m x 2.89 m |
| Second Level | Bedroom | 2.7 m | 2.89 m | 2.7 m x 2.89 m |
| Second Level | Bedroom 2 | 2.98 m | 3.95 m | 2.98 m x 3.95 m |
| Second Level | Other | 2.46 m | 3.95 m | 2.46 m x 3.95 m |
| Second Level | Kitchen | 3.81 m | 3.83 m | 3.81 m x 3.83 m |
| Second Level | Dining Room | 3.13 m | 3.83 m | 3.13 m x 3.83 m |
| Second Level | Living Room | 2.65 m | 3.95 m | 2.65 m x 3.95 m |
| Second Level | Sunroom | 2.28 m | 5.4 m | 2.28 m x 5.4 m |
| Ground Level | Kitchen | 6.6 m | 4.34 m | 6.6 m x 4.34 m |
| Ground Level | Living Room | 6.3 m | 4.32 m | 6.3 m x 4.32 m |
| Ground Level | Primary Bedroom | 6.4 m | 4.39 m | 6.4 m x 4.39 m |
| Ground Level | Bedroom | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
| Ground Level | Bedroom | 4.34 m | 3.23 m | 4.34 m x 3.23 m |
| Ground Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29984255/6-caroline-street-ramara-atherley-atherley
Contact us for more information
Sonya Whitmell
Salesperson