Renovated large triplex - Extensive renovations in 2026 with building permits - Include three new kitchens, 3 new full baths, rare -- Individual 3 furnaces and 3 central air, one for each unit!! Large 3 bedroom top floor unit, main floor unit 2 bedroom, rear unit one bedroom, rare investment opportunity!! Excellent location near General Hospital and near Downtown Hamilton. Must see this!! (id:57276)
| MLS® Number | X13744496 |
| Property Type | Multi-family |
| Community Name | Landsdale |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsTotal | 6 |
| Age | 100+ Years |
| Appliances | Water Heater, Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft |
| SizeFrontage | 24 Ft |
| SizeIrregular | 24 X 98 Ft |
| SizeTotalText | 24 X 98 Ft |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.78 m | 2.72 m | 4.78 m x 2.72 m |
| Second Level | Utility Room | 1.47 m | 1.27 m | 1.47 m x 1.27 m |
| Second Level | Bedroom | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
| Second Level | Bedroom | 3.08 m | 3.43 m | 3.08 m x 3.43 m |
| Second Level | Bathroom | 2.16 m | 4.1 m | 2.16 m x 4.1 m |
| Second Level | Kitchen | 3.81 m | 5.74 m | 3.81 m x 5.74 m |
| Second Level | Bedroom | 2.01 m | 2.9 m | 2.01 m x 2.9 m |
| Second Level | Bathroom | 1.5 m | 2.01 m | 1.5 m x 2.01 m |
| Third Level | Loft | 3.17 m | 4.8 m | 3.17 m x 4.8 m |
| Third Level | Bedroom | 2.74 m | 3.3 m | 2.74 m x 3.3 m |
| Third Level | Bedroom | 3.43 m | 4.44 m | 3.43 m x 4.44 m |
| Basement | Recreational, Games Room | 4.88 m | 11.15 m | 4.88 m x 11.15 m |
| Main Level | Primary Bedroom | 2.54 m | 3.35 m | 2.54 m x 3.35 m |
| Main Level | Bathroom | 2.57 m | 1.5 m | 2.57 m x 1.5 m |
| Main Level | Bedroom | 3 m | 3 m | 3 m x 3 m |
| Main Level | Kitchen | 3.08 m | 5.99 m | 3.08 m x 5.99 m |
https://www.realtor.ca/real-estate/30234688/60-william-street-hamilton-landsdale-landsdale
Contact us for more information
Carmine Trifone
Broker