Beautiful "Freehold Townhome" On A Premium Ravine Lot In A Prime Brampton Location With Rare Separate Entrance To Basement; This Well-Maintained & Upgraded Home Offers Exceptional Value With A Finished Basement Featuring Separate Entrance From Main Level - Ideal For Extended Family Living Or Potential Income Use; Enjoy A Private Backyard With No Rear Neighbors & Direct Gate Access To Trail & Loafer's Lake Park - Perfect For Families, Kids & Outdoor Living; Bright Main Floor Layout With Updated Kitchen, Quartz Countertops, Newer Kitchen Window, Modern Cabinetry & Fresh Paint Throughout; Basement Features Newer Kitchen Cabinets & Countertop; Upper Level Offers Generous Bedrooms With Partially Renovated Bathroom; Brand New Owned Water Heater (April 2026) - No Rental Fees = Monthly Savings; Long Extended Driveway With Total 4 Car Parking & Newer Concrete Sidewalk; Pride Of Ownership Evident Throughout - Move-In Ready Condition; Located In A Family-Friendly Community Close To Schools, Parks & Everyday Amenities; Unbeatable Walkable Location - Steps To Paul Palleschi Recreation Centre, Brampton Library - South Fletcher's Branch, Schools, Parks, Grocery Stores, Banks, Restaurants, Walk-In Clinic & Doctor's Office; Walking Distance To Heart Lake Bus Terminal; Short Drive To Jim Archdekin Recreation Centre & Highway 410; Perfect For First-Time Buyers, Investors & Multi-Generational Families - A Rare Combination Of Location, Nature, Space & Value! (id:57276)
| MLS® Number | W12954348 |
| Property Type | Single Family |
| Community Name | Heart Lake West |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a, N/a (finished) |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,7 In |
| SizeFrontage | 20 Ft ,2 In |
| SizeIrregular | 20.2 X 105.6 Ft |
| SizeTotalText | 20.2 X 105.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 2 | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
| Second Level | Bedroom 3 | 2.95 m | 2.52 m | 2.95 m x 2.52 m |
| Basement | Bedroom 4 | 3.95 m | 3.05 m | 3.95 m x 3.05 m |
| Basement | Living Room | 7.69 m | 2.75 m | 7.69 m x 2.75 m |
| Basement | Kitchen | Measurements not available | ||
| Ground Level | Living Room | 5.09 m | 3.05 m | 5.09 m x 3.05 m |
| Ground Level | Dining Room | 4.72 m | 3.15 m | 4.72 m x 3.15 m |
| Ground Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information
Yoginder Chahal
Salesperson