Maintenance, Parcel of Tied Land
$99.95 MonthlyWelcome To 6259 Aliza Street, Featuring The Kennington (FM) Model Offering 2,160 Sq. Ft. Of Living Space With 4 Bedrooms And 3.5 Bathrooms. This Home Features An Energy-Efficient Air Source Heat Pump For Heating And Cooling And A Tankless Water Heater. Monthly Maintenance Fee Of $99.95. Currently Under Construction And Not Available For Walkthroughs Or On-Site Viewings At This Time. No Appliances Included. (id:57276)
| MLS® Number | W14124238 |
| Property Type | Single Family |
| Community Name | Lisgar |
| AmenitiesNearBy | Park, Place Of Worship, Hospital, Schools |
| CommunityFeatures | Community Centre |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | New Building |
| Appliances | Water Heater - Tankless |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| ExteriorFinish | Stucco, Brick |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Other |
| HeatingType | Heat Pump |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Hospital, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 75 Ft ,6 In |
| SizeFrontage | 21 Ft |
| SizeIrregular | 21 X 75.5 Ft |
| SizeTotalText | 21 X 75.5 Ft |
| ZoningDescription | 0039-2025 |
https://www.realtor.ca/real-estate/30452435/6259-aliza-street-mississauga-lisgar-lisgar
Contact us for more information
Jeff Ham
Salesperson
Christy-Lee D'oliveira
Salesperson