Location! Location! Location! Exceptional family home in one of Richmond Hill's most sought after neighbourhoods. Just steps to Yonge Street, top ranked Richmond Hill High School, parks, YRT and VIVA transit, shopping, restaurants, and all daily amenities.This well maintained home features a functional layout with 4 spacious bedrooms and 3 bathrooms, making it ideal for families or investors alike.A rare income generating opportunity with two self contained 1 bedroom basement apartments, each with a private separate entrance, currently tenanted, providing immediate rental income and excellent mortgage support.Bright principal rooms, generous living space, and outstanding convenience in a highly desirable location. A fantastic opportunity for end users, multi generational families, or investors looking for strong rental potential in a premium neighbourhood. (id:57276)
| MLS® Number | N13596000 |
| Property Type | Single Family |
| Community Name | Devonsleigh |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Central Vacuum, Gas Stove(s), Window Coverings |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (partially Finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Ceramic, Parquet, Carpeted |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 39.38 M |
| SizeFrontage | 13.34 M |
| SizeIrregular | 13.3 X 39.4 M |
| SizeTotalText | 13.3 X 39.4 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.85 m | 4.9 m | 5.85 m x 4.9 m |
| Second Level | Bedroom 2 | 4.9 m | 3.35 m | 4.9 m x 3.35 m |
| Second Level | Bedroom 3 | 3.7 m | 3 m | 3.7 m x 3 m |
| Second Level | Bedroom 4 | 3.3 m | 3.4 m | 3.3 m x 3.4 m |
| Basement | Recreational, Games Room | 5.8 m | 3.98 m | 5.8 m x 3.98 m |
| Ground Level | Kitchen | 6.45 m | 5.22 m | 6.45 m x 5.22 m |
| Ground Level | Family Room | 5.98 m | 3.4 m | 5.98 m x 3.4 m |
| Ground Level | Living Room | 6.05 m | 3.4 m | 6.05 m x 3.4 m |
| Ground Level | Dining Room | 3.65 m | 3.4 m | 3.65 m x 3.4 m |
https://www.realtor.ca/real-estate/30068935/63-yorkland-street-richmond-hill-devonsleigh-devonsleigh
Contact us for more information
Rose Rezaei
Salesperson