Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,003.28 MonthlyExceptional corner unit with 850 sq.ft in Voyager condos. 3 walkouts to the 2 balconies. Boutique condo only 16 stories, one of the best buildings in Humber Bay! Prime waterfront location directly beside the park, with shops, restaurants and walking trails at door step. Sun-filled and open-concept unit with 9-foot ceilings and laminate floors. A huge kitchen with breakfast island and storage pantry. Stone counters and S/S appliances. Living space large enough for dining table or work from home set up. Sliding door walkouts from both bedrooms and living area. Impressive building amenities with indoor pool, hot tub and sauna. 2 large gyms. 2 rooftop party rooms with unbelievable water views and outdoor terraces. Games room, meeting room, theatre. Tremendous value for the unit size, location and amazing building. Condos fees include hydro. Exceptionally well maintained building with award winning landscaping and gardens. (id:57276)
| MLS® Number | W13755758 |
| Property Type | Single Family |
| Community Name | Mimico |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Tile, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 4.83 m | 2.57 m | 4.83 m x 2.57 m |
| Flat | Living Room | 5.72 m | 3.2 m | 5.72 m x 3.2 m |
| Flat | Dining Room | 5.72 m | 3.2 m | 5.72 m x 3.2 m |
| Flat | Primary Bedroom | 3.3 m | 2.79 m | 3.3 m x 2.79 m |
| Flat | Bedroom 2 | 3.3 m | 2.67 m | 3.3 m x 2.67 m |
https://www.realtor.ca/real-estate/30246962/703-2119-lake-shore-boulevard-w-toronto-mimico-mimico
Contact us for more information
Paul Charles Rockwell
Salesperson