Rarely available 59.17' wide premium lot in sought-after Princess-Rosethorn, Central Etobicoke. Surrounded by newly built luxury homes, this is an exceptional opportunity to secure a prime building site in a mature, family-friendly neighbourhood. The existing well-maintained 3-bedroom bungalow features a separate rear entrance to a high, dry, finished basement with two recreation areas and a 3-piece bath - ideal to live in, rent out or hold while planning your custom build. Freshly painted and move-in ready, with hardwood in the bedrooms and under broadloom on the main floor. New vinyl plank flooring on basement stairs and in one rec room.Desirable local public and Catholic schools include Rosethorn PS, John G. Althouse, St. Gregory's, and Martingrove CI. One bus to Kipling subway & GO. Easy access to downtown and airport. (id:57276)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W12821976 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| AmenitiesNearBy | Park, Public Transit, Schools |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | All, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Carpeted, Hardwood, Vinyl, Tile |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft ,3 In |
| SizeFrontage | 59 Ft ,2 In |
| SizeIrregular | 59.2 X 113.3 Ft |
| SizeTotalText | 59.2 X 113.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Cold Room | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
| Basement | Family Room | 5.08 m | 3.96 m | 5.08 m x 3.96 m |
| Basement | Recreational, Games Room | 9.14 m | 3.56 m | 9.14 m x 3.56 m |
| Basement | Laundry Room | 7.16 m | 2.95 m | 7.16 m x 2.95 m |
| Ground Level | Foyer | 2.24 m | 0.99 m | 2.24 m x 0.99 m |
| Ground Level | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
| Ground Level | Dining Room | 2.74 m | 2.08 m | 2.74 m x 2.08 m |
| Ground Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Ground Level | Primary Bedroom | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
| Ground Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Ground Level | Bedroom 3 | 3.05 m | 2.57 m | 3.05 m x 2.57 m |
Contact us for more information
Sandra Sheffield
Salesperson