Welcome to 7419 Black Walnut Trail in sought after Lisgar! Beautifully maintained by the original owners, this spacious 4 bedroom, 3 bathroom family home sits on a desirable corner lot with no sidewalk, offering extra driveway parking and great curb appeal. The bright main floor features hardwood flooring, a formal dining room, separate living room and family room with bay window and gas fireplace. The open concept kitchen offers a breakfast bar and walkout to the backyard deck, overlooking a beautifully landscaped yard with Japanese and red maple trees. Main floor laundry/mud room with garage access and powder room. Upstairs offers four generously sized bedrooms, including a spacious primary retreat with walk-in closet and 5-piece ensuite featuring double sinks, soaker tub and separate shower. The oversized second bedroom has his & hers closets with semi-ensuite access, while the third bedroom features a walk-in closet. All bedrooms have been freshly painted with brand new carpet. Roof, furnace and AC have all been updated within the last 7-10 years. Double car garage, outdoor pot lights and a family-friendly location close to parks, schools, shopping and major highways. (id:57276)
| MLS® Number | W13664930 |
| Property Type | Single Family |
| Community Name | Lisgar |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 110 Ft ,7 In |
| SizeFrontage | 44 Ft ,3 In |
| SizeIrregular | 44.3 X 110.6 Ft |
| SizeTotalText | 44.3 X 110.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.23 m | 3.05 m | 3.23 m x 3.05 m |
| Second Level | Bedroom 3 | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
| Second Level | Primary Bedroom | 6.78 m | 4.62 m | 6.78 m x 4.62 m |
| Second Level | Bedroom 2 | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
| Main Level | Dining Room | 3.78 m | 3.12 m | 3.78 m x 3.12 m |
| Main Level | Eating Area | 3.15 m | 2.29 m | 3.15 m x 2.29 m |
| Main Level | Living Room | 3.78 m | 2.92 m | 3.78 m x 2.92 m |
| Main Level | Laundry Room | 2.57 m | 1.83 m | 2.57 m x 1.83 m |
| Main Level | Family Room | 4.34 m | 3.35 m | 4.34 m x 3.35 m |
| Main Level | Kitchen | 3.3 m | 3.28 m | 3.3 m x 3.28 m |
https://www.realtor.ca/real-estate/30144269/7419-black-walnut-trail-mississauga-lisgar-lisgar
Contact us for more information
Marissa Kerr
Salesperson