Absolutely Stunning! This Gorgeous 4-Bedroom Detached Home Is The Family Home You've Been Waiting For! Situated On A Quiet, Sidewalk-Free Crescent, It's A True Must-See. Freshly Painted Throughout, The Fully Renovated Main Floor Offers A Practical, Open-Concept Layout Perfect For Everyday Living & Entertaining! An Upgraded Kitchen Featuring StainlessSteel Appliances, Quartz Countertop, Large Island, Large Pantry, LED Pot Lights & Smooth Ceilings, Laminate Flooring & Newer Windows, Bright Sunroom Addition W/ Glass Porch Enclosure Adds Even More Living Space. Finished Basement W/ Built-In Storage. Private Fully-Fenced Backyard W/ Newer Landscaping, Quick Access To Newmarket & East Gwillimbury GO Stations, Hwys 404 & 400. Steps To Schools, Trails, Conservation Area, Davis Dr Shops & Historic DowntownNewmarket. Don't Miss This One! ** This is a linked property.** (id:57276)
| MLS® Number | N13766538 |
| Property Type | Single Family |
| Community Name | Huron Heights-Leslie Valley |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FlooringType | Laminate, Wood, Carpeted |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 113 Ft ,6 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 113.5 Ft |
| SizeTotalText | 30 X 113.5 Ft |
| ZoningDescription | Single Family Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.82 m | 3.55 m | 5.82 m x 3.55 m |
| Second Level | Bedroom 2 | 5.82 m | 3.55 m | 5.82 m x 3.55 m |
| Second Level | Bedroom 3 | 3.94 m | 2.91 m | 3.94 m x 2.91 m |
| Second Level | Bedroom 4 | 3.52 m | 2.88 m | 3.52 m x 2.88 m |
| Basement | Laundry Room | 6.51 m | 3.4 m | 6.51 m x 3.4 m |
| Basement | Recreational, Games Room | 6.06 m | 4.77 m | 6.06 m x 4.77 m |
| Main Level | Living Room | 6 m | 3.44 m | 6 m x 3.44 m |
| Main Level | Dining Room | 3.32 m | 2.82 m | 3.32 m x 2.82 m |
| Main Level | Kitchen | 3.64 m | 3.36 m | 3.64 m x 3.36 m |
| Main Level | Eating Area | 2.66 m | 2.63 m | 2.66 m x 2.63 m |
| Main Level | Sunroom | 3.42 m | 3.35 m | 3.42 m x 3.35 m |
Contact us for more information
Eti Amouyal
Salesperson