Located in a prime Niagara Falls subdivision, this gorgeous 2 storey home features 4 bedrooms, a loft, and 3 bathrooms. This home welcomes you with a spacious main floor layout, including 9' ceilings, a stunning eat in kitchen which includes granite countertops, backsplash, and a large patio door which leads out to a spacious fenced yard. Upstairs features 4 large bedrooms, a laundry facility, and a loft area. Great for the kids. This home has great curb appeal, featuring a large front porch, double garage, space for 4 cars to park, and a fully fenced yard. For the golfer in the family, this home is located just steps away from one of the premier golf courses in all of Niagara. This home has something for everyone. Shows 10+++!! (id:57276)
| MLS® Number | X13157378 |
| Property Type | Single Family |
| Community Name | 220 - Oldfield |
| AmenitiesNearBy | Golf Nearby, Park, Public Transit, Schools |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,1 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 105.1 Ft |
| SizeTotalText | 40 X 105.1 Ft|under 1/2 Acre |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 3.66 m | 5.18 m x 3.66 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom | 3.81 m | 2.9 m | 3.81 m x 2.9 m |
| Second Level | Bedroom | 3.68 m | 3.02 m | 3.68 m x 3.02 m |
| Second Level | Bedroom | 3.45 m | 3.43 m | 3.45 m x 3.43 m |
| Second Level | Loft | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
| Second Level | Laundry Room | 3.86 m | 1.68 m | 3.86 m x 1.68 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Kitchen | 6.3 m | 3.71 m | 6.3 m x 3.71 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 5.18 m | 4.27 m | 5.18 m x 4.27 m |
| Main Level | Dining Room | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Contact us for more information
Andrew Bruce Robertson
Broker of Record