Welcome to 80 Sarah Street, Brantford. A beautifully updated, turn-key home offering 2+1 bedrooms, 2 full bathrooms, and a flexible layout with the potential to an additional bedroom. Extensive updates throughout make this home truly move-in ready, including a brand-new kitchen, updated bathrooms, new electrical, new drywall with the original plaster removed, new insulation, new main-floor subfloor, and a majority of new windows. Outside, enjoy a new back deck, fully fenced private backyard, and new driveway, all completed in 2026. The basement has also been professionally waterproofed and comes with a 15 year warranty for added peace of mind. With major improvements already taken care of and plenty of versatile living space, 80 Sarah Street is ready for you to simply move in and enjoy! (id:57276)
| MLS® Number | X13738076 |
| Property Type | Single Family |
| Community Name | Brantford Twp |
| AmenitiesNearBy | Hospital, Park, Place Of Worship |
| EquipmentType | Water Heater |
| Features | Level Lot, Flat Site, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Range, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Park, Place Of Worship |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 28 Ft ,6 In |
| SizeIrregular | 28.5 X 120 Ft |
| SizeTotalText | 28.5 X 120 Ft|under 1/2 Acre |
| ZoningDescription | Rc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.59 m | 3.12 m | 3.59 m x 3.12 m |
| Second Level | Bedroom | 2.95 m | 2.95 m | 2.95 m x 2.95 m |
| Basement | Bedroom | 4.5 m | 3.05 m | 4.5 m x 3.05 m |
| Main Level | Dining Room | 5.18 m | 3.2 m | 5.18 m x 3.2 m |
| Main Level | Kitchen | 5.09 m | 3.69 m | 5.09 m x 3.69 m |
| Main Level | Living Room | 4.57 m | 4.8 m | 4.57 m x 4.8 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30226903/80-sarah-street-brant-brantford-twp-brantford-twp
Contact us for more information
Paul Dishke
Salesperson