Maintenance, Heat, Common Area Maintenance, Insurance, Parking
$889.16 MonthlySPACE IS THE LUXURY! Rarely offered 1,046 sq. ft. condo with TWO parking spaces, 2 full baths & sunny south exposure! Welcome to Suite 802 at 1328 Birchmount Rd.-a spacious 2-bedroom + den home offering the room, light and functionality that's increasingly hard to find in today's condo market. Step inside and immediately appreciate the generous open-concept living and dining areas, 9-ft ceilings and large windows filling the home with natural light. The well-designed layout provides excellent separation between living and sleeping areas, with both bedrooms and bathrooms privately positioned together. The versatile den is ideal for a home office, study or guest space. Enjoy a full-size kitchen with granite countertops, stainless steel appliances, ample cabinetry and plenty of room to cook and entertain. Step outside to your private south-facing balcony for sunshine and open views. And the standout bonus-TWO parking spaces, a rare and valuable feature offering flexibility for couples, families or a second vehicle. TTC is at your doorstep with one bus to Warden Subway Station, plus quick access to Hwy 401, shopping, groceries, restaurants, schools and parks. If you've been searching for condo convenience without sacrificing space, this is the one you'll want to see. (id:57276)
| MLS® Number | E13746814 |
| Property Type | Single Family |
| Community Name | Wexford-Maryvale |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Exercise Centre, Security/concierge, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Security System |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| ZoningDescription | Birchmount Rd/lawrence Ave E |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.58 m | 3.6 m | 5.58 m x 3.6 m |
| Flat | Dining Room | 5.58 m | 3.6 m | 5.58 m x 3.6 m |
| Flat | Kitchen | 2.62 m | 2.44 m | 2.62 m x 2.44 m |
| Flat | Primary Bedroom | 3.99 m | 3.05 m | 3.99 m x 3.05 m |
| Flat | Bedroom 2 | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
| Flat | Den | 3.28 m | 2.01 m | 3.28 m x 2.01 m |
Contact us for more information
Nabil George Danial
Broker