Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$793.44 MonthlyWelcome To Grand Park 2. Beautiful Bright & Spacious 1048 Sq Ft Plus 86 Sq Ft Balcony. Corner Unit With Floor To Ceiling Windows, 2 Bathrooms, 1 Parking And 1 Locker. Open Concept, Modern Kitchen With Granite Counter Top. Close To Square One. Plaza Right Across Street. (id:57276)
| MLS® Number | W13022656 |
| Property Type | Single Family |
| Community Name | City Centre |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| PoolType | Indoor Pool |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Living Room | 6.45 m | 3.37 m | 6.45 m x 3.37 m |
| Ground Level | Dining Room | 6.45 m | 3.37 m | 6.45 m x 3.37 m |
| Ground Level | Kitchen | 2.79 m | 2.43 m | 2.79 m x 2.43 m |
| Ground Level | Eating Area | 3.2 m | 2.61 m | 3.2 m x 2.61 m |
| Ground Level | Primary Bedroom | 3.73 m | 3.04 m | 3.73 m x 3.04 m |
| Ground Level | Bedroom 2 | 2.89 m | 2.97 m | 2.89 m x 2.97 m |
| Ground Level | Den | 2.76 m | 1.82 m | 2.76 m x 1.82 m |
Contact us for more information
Shawn Su
Broker of Record
Jade Shi
Salesperson