Quiet family friendly area in Brampton. This 4 plus 1 bedroom, 4 bathroom detached home offers a great layout and plenty of space. Main floor with hardwood floors, bright living and dining areas, and a functional kitchen with stainless steel appliances. Private fenced backyard perfect for families.Four bedrooms upstairs including a primary with walk in closet and ensuite. Finished basement with rec room, bedroom, and full bathroom.Close to schools, parks, shopping, and minutes to Mount Pleasant GO Station. (id:57276)
| MLS® Number | W12917878 |
| Property Type | Single Family |
| Community Name | Fletcher's Meadow |
| EquipmentType | Water Heater |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Oven, Stove, Wine Fridge, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 82 Ft ,1 In |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 82.1 Ft |
| SizeTotalText | 36.1 X 82.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Second Level | Primary Bedroom | 6.53 m | 3.59 m | 6.53 m x 3.59 m |
| Second Level | Bedroom | 3.19 m | 2.81 m | 3.19 m x 2.81 m |
| Second Level | Bedroom | 4.93 m | 3.38 m | 4.93 m x 3.38 m |
| Second Level | Bedroom | 3.13 m | 3.91 m | 3.13 m x 3.91 m |
| Basement | Laundry Room | 3.82 m | 2.05 m | 3.82 m x 2.05 m |
| Basement | Bedroom | 6.55 m | 2.86 m | 6.55 m x 2.86 m |
| Basement | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Basement | Recreational, Games Room | 3.13 m | 6 m | 3.13 m x 6 m |
| Main Level | Foyer | 1.7 m | 3.51 m | 1.7 m x 3.51 m |
| Main Level | Dining Room | 3.13 m | 5.29 m | 3.13 m x 5.29 m |
| Main Level | Kitchen | 3.13 m | 3.05 m | 3.13 m x 3.05 m |
| Main Level | Eating Area | 2.33 m | 2.86 m | 2.33 m x 2.86 m |
| Main Level | Living Room | 3.68 m | 3.61 m | 3.68 m x 3.61 m |
| Ground Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
Contact us for more information
Nathan Soriano
Salesperson