Maintenance, Insurance, Common Area Maintenance
$519.76 MonthlyRare End-Unit stacked Townhome with 3 Parking Spaces, a Short Walk to the Newport Yacht Club - Move-In Ready!Beautifully maintained Marz-built end-unit offering over 1,650 sq ft of finished living space. Bright and airy with extra windows, this 2-bedroom, 2.5-bath home features an open-concept main floor with walkout to an extended stone patio. Professionally finished lower level includes a large family room, full bath, and potential for a 3rd bedroom. Enjoy the rare bonus of 3 parking spaces plus a detached garage. Move-in ready with new appliances and immediate possession available. This desirable lakeside community is steps to Lake Ontario, marina, and waterfront trails, with quick access to QEW, GO, shopping, and dining. (id:57276)
| MLS® Number | X13733628 |
| Property Type | Single Family |
| Community Name | Lakeshore |
| AmenitiesNearBy | Marina |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| ViewType | Lake View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Marina |
| SurfaceWater | Lake/pond |
| ZoningDescription | Rm3-19 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.15 m | 8.2 m | 6.15 m x 8.2 m |
| Basement | Bathroom | 1.7 m | 2.92 m | 1.7 m x 2.92 m |
| Basement | Laundry Room | 7.29 m | 6.83 m | 7.29 m x 6.83 m |
| Main Level | Living Room | 4.75 m | 2.75 m | 4.75 m x 2.75 m |
| Main Level | Kitchen | 2.82 m | 1.22 m | 2.82 m x 1.22 m |
| Main Level | Primary Bedroom | 4.75 m | 2.75 m | 4.75 m x 2.75 m |
| Main Level | Bathroom | 3.18 m | 1.6 m | 3.18 m x 1.6 m |
| Main Level | Bathroom | 1.47 m | 1.6 m | 1.47 m x 1.6 m |
| Main Level | Bedroom 2 | 3.33 m | 5.16 m | 3.33 m x 5.16 m |
| Main Level | Foyer | 2.62 m | 4.78 m | 2.62 m x 4.78 m |
https://www.realtor.ca/real-estate/30221883/9-2-harbour-drive-hamilton-lakeshore-lakeshore
Contact us for more information
Julie Johnson
Salesperson