Planning department meeting finished, potential to be built 7 unit townhouse ** This is a linked property.** (id:57276)
| MLS® Number | X13554204 |
| Property Type | Single Family |
| Community Name | 223 - Chippawa |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 210 Ft |
| SizeFrontage | 100 Ft |
| SizeIrregular | 100 X 210 Ft |
| SizeTotalText | 100 X 210 Ft |
https://www.realtor.ca/real-estate/30023211/9044-sodom-road-niagara-falls-chippawa-223-chippawa
Contact us for more information
James Tian
Salesperson